Please select a link from the following:
| Dates | British Period | British Monarch | French Period |
|---|---|---|---|
| 1558–1603 | Elizabethan | Elizabeth I | Renaissance |
| 1603–1625 | Jacobean | James I | Louis XIII (1610 – 1643) |
| 1625–1649 | Carolean | Charles I | Louis XIV (1643-1715) |
| 1649–1660 | Cromwellian | Commonwealth | Regence (1715-1723) |
| 1660–1685 | Restoration | Charles II | Louis XV (1723 –1774) |
| 1685–1689 | Restoration | James II | Louis XVI (1774-1793) |
| 1689–1694 | William & Mary | William & Mary | Directorie (1793-1799) |
| 1694–1702 | William III | William III | Empire (1799 – 1815) |
| 1702–1714 | Queen Anne | Anne | Restauration (1815 – 1830) |
| 1714–1727 | Early Georgian | George I | Louis Philippe (1830 – 1848) |
| 1727-1760 | Early Georgian | George II | 2nd Empire (1848 –1870) |
| 1760–1811 | Late Georgian | George III | 3rd republic (1871- 1940) |
| 1812–1820 | Regency | George III | |
| 1820–1830 | Regency | George IV | |
| 1830–1837 | William IV | William IV | |
| 1837 – 1901 | Victoria | Victorian | |
| 1901 – 1910 | Edwardian | Edward VII | |
| 1910 – 1936 | George V | ||
| 1936 | Edward VIII | ||
| 1936 – 1952 | George VI | ||
| 1952 - | Elizabeth II |
| British Styles | period |
|---|---|
| Gothic | 16th century and earlier |
| Baroque | circa 1620 – 1700 |
| Puritan | mid 17th century |
| Rococo | circa 1760 – 1800 |
| Neo-classical | circa 1730 – 1760 |
| Empire | circa 1800 – 1815 |
| Regency | circa 1800 – 1830 |
| Victorian | circa 1830 – 1900 |
| Arts and Crafts and Aesthetic Movement | circa 1880 – 1900 |
| Art Nouveau | circa 1890 – 1920 |
| Art Deco | circa 1920 – 1940 |
| Modern Movement | from circa 1940 |
| Chinese Dynasties | Periods |
|---|---|
| Shang Yin | c1532 –1927 B.C. |
| Western Zhou | 1027 –770 B.C. |
| Spring and Autumn Annals | 770 – 480 B.C. |
| Warring States | 484 – 221 B.C. |
| Qin (Ch’in) | 221 – 206 B.C. |
| Western Han 206 | B.C. – 24 A.D. |
| Eastern Han | 25 – 265 |
| Three Kingdoms | 221 – 265 |
| Six Dynasties | 265 – 589 |
| Wei | 386 – 557 |
| Sui | 589 – 617 |
| Tang (T’ang) | 618 – 906 |
| Five Dynasties | 907 – 960 |
| Liao | 907 – 1125 |
| Sung | 960 – 1280 |
| Chin | 1115 – 1260 |
| Yuan | 1280 – 1368 |
| Ming Dynasty | 1368 – 1644 |
| Qing (Ch’ing) Dynasty | 1644 - 1916 |
| Japanese Periods | Dates |
|---|---|
| Heian period | 794 – 1185 |
| Kamakura period | 1185 – 1336 |
| Muromachi period | 1336 – 1573 |
| Momoyama period | 1573 – 1615 |
| Edo period | 1615 – 1868 |
| Meiji period | 1868 - 1912 |
| Opening Hours | |
|---|---|
| Mon 12 Nov (opening night) | 5pm-10pm |
| Tue 13 Nov | 11am-8pm |
| Wed 14 Nov | 11am-8pm |
| Thurs 15 Nov | 11am-8pm |
| Fri 16 Nov | 11am-7pm |
| Sat 17 Nov | 11am-7pm |
| Sun 18 Nov | 11am-5pm |
Olympia Exhibition Halls,
Hammersmith Road,
London W14 8UX
Find more information on how to find the halls here.
Site byExhibit Dot
Copyright © Clarion Events Ltd 2000 - 2007. All Rights Reserved.